| Management number | 239544875 | Release Date | 2026/07/14 | List Price | US$9.20 | Model Number | 239544875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 843515286183 |
|---|---|
| ASIN | B073FT96P1 |
| Color | Ruby |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | KOI |
| Model Name | Peace Pant |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | 721 - Peace Scrub Pant |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 100% polyester dobby stretch, Rib trim: 95% polyester, 5% Spandex |
| Has Pockets | Yes |
| Manufacturer | koi |
| Style Number | 721 |
| Inseam Length | 31 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Medical |
| Pattern Style | Solid |
| Item Type Name | Medical Scrubs Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 721 022 XS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00843515286183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form